1. Sample Payload#
When an event occurs, Sifely sends an application/json POST request to your endpoint.Note: The records field is a JSON-formatted string. You must parse it into an array to access individual record properties.{
"lockId": "24300262",
"lockMac": "07:C4:5A:CF:5E:67",
"records": " [{\"lockId\":24300262,\"electricQuantity\":100,\"serverDate\":1770703981459,\"recordTypeFromLock\":4,\"recordType\":4,\"success\":1,\"lockMac\":\"07:C4:5A:CF:5E:67\",\"keyboardPwd\":\"3722\",\"lockDate\":1770703973000,\"username\":\"715-2\"}]",
"notifyType": "1",
"admin": "demo@sifely.com"
}
2. Field Definitions#
2.1 Root Object (Wrapper)#
| Field | Value | Descriptions |
|---|
lockId | 24300262 | Unique identification ID of the lock. |
lockMac | 07:C4:5A:CF:5E:67 | MAC address of the lock. |
notifyType | 1 | Notification category |
admin | demo@sifely.com | admin account |
records | - | Stringified JSON Array containing the event details. |
2.2 Record Object (Inside the records string)#
| Field | Value | Descriptions |
|---|
username | 715-2 | Name of the person who operated the lock. |
recordType | 4 | The specific event code (see Event Tables below). |
success | 1 | Operation status: 1 for Success, 0 for Failure. |
electricQuantity | 100 | Current battery level percentage (0–100). |
keyboardPwd | 3722 | The passcode value used (only for passcode events). |
lockDate | 1770703973000 | Time recorded by the lock hardware (Unix ms). |
serverDate | 1770703981459 | Time the event reached the Sifely cloud (Unix ms). |
lockId | 24300262 | the unique identification id |
2.3 Event Type Catalog#
Unlock Events#
User-initiated actions that successfully open the door.| recordType | Descriptions |
|---|
| 1 | Bluetooth Unlock |
| 4 | Passcode Unlock |
| 7 | IC Card Unlock |
| 8 | Fingerprint Unlock |
| 9 | Wristband Unlock |
| 12 | Gateway Unlock |
| 49 | Hotel Card Unlock |
| 57 | QR Code Unlock Success |
| 67 | 3D Face Unlock Success |
| 84 | Palm Vein Unlock Success |
| 92 | Admin Passcode Unlock |
Lock Events#
Actions that engage the bolt or lock the device.| recordType | Descriptions |
|---|
| 11 | Bluetooth Lock |
| 33 | Fingerprint Lock |
| 34 | Passcode Lock |
| 35 | IC Card Lock |
| 52 | App Lock |
| 61 | QR Code Lock Success |
| 69 | 3D Face Lock |
| 86 | Palm Vein Lock |
Security & Alarms#
Critical status codes for monitoring safety risks.| recordType | Descriptions |
|---|
| 29 | Illegal Unlock |
| 44 | Anti-prying Alarm |
| 48 | System Locked |
| 64 | Door Unclosed Alarm |
| 68 | 3D Face Failed (Deadbolted) |
| 71/88 | Invalid/Expired Credential |
System & Hardware Status#
| recordType | Descriptions |
|---|
| 30/31 | Door Sensor Status |
| 32 | Opened from Inside |
| 45 | Auto-lock Timeout |
| 59/60 | Deadbolt Status |
| 63 | Auto-unlock (Passage Mode) |
Special Modes#
| recordType | Descriptions |
|---|
| 5/6 | Parking Lock Raise/Lower |
| 77 - 83 | Dual Auth - Waiting |
| 55 | Remote Control Unlock/Lock |
Modified at 2026-02-10 11:20:20